$3.51$415.92

** Downloadable PDF Product Information Sheet **

KIPP Adjusting Rings K0406 Stainless Steel 1.4305

Form A: with grub screw DIN 553 (recess)

The KIPP K0406 range of set (grub) screw adjusting rings is the original shaft collar product.  Also known as shaft collars, locking rings, engineers’ collars, the set screw simply requires tightening for installation. KIPP set screw adjusting rings are the economic choice, when frequent adjustment is will not be considered.

Please note: 2nd Grub Screw for D1 > 70

Available Options:

Product Code SIZE VARIATION: D1=ID / D2=OD / B=HEIGHT Price Quantity
K0406.100302D1 = 3 D2 = 7 B = 5 $3.51
K0406.100402D1 = 4 D2 = 8 B = 5 $3.53
K0406.100502D1 = 5 D2 = 10 B = 6 $3.59
K0406.100602D1 = 6 D2 = 12 B = 8 $4.01
K0406.100702D1 = 7 D2 = 12 B = 8 $3.97
K0406.100802D1 = 8 D2 = 16 B = 8 $5.01
K0406.100902D1 = 9 D2 = 18 B = 10 $5.78
K0406.101002D1 = 10 D2 = 20 B = 10 $6.46
K0406.101102D1 = 11 D2 = 20 B = 10 $6.35
K0406.101202D1 = 12 D2 = 22 B = 12 $8.05
K0406.101402D1 = 14 D2 = 25 B = 12 $9.32
K0406.101502D1 = 15 D2 = 25 B = 12 $9.20
K0406.101602D1 = 16 D2 = 28 B = 12 $13.07
K0406.101802D1 = 18 D2 = 32 B = 14 $17.38
K0406.102002D1 = 20 D2 = 32 B = 14 $17.04
K0406.102402D1 = 24 D2 = 40 B = 16 $28.65
K0406.102502D1 = 25 D2 = 40 B = 16 $28.36
K0406.102602D1 = 26 D2 = 40 B = 16 $28.07
K0406.102802D1 = 28 D2 = 45 B = 16 $33.86
K0406.103002D1 = 30 D2 = 45 B = 16 $33.11
K0406.103202D1 = 32 D2 = 50 B = 16 $42.30
K0406.103502D1 = 35 D2 = 56 B = 16 $45.50
K0406.103602D1 = 36 D2 = 56 B = 16 $52.82
K0406.103802D1 = 38 D2 = 56 B = 16 $54.30
K0406.104002D1 = 40 D2 = 63 B = 18 $70.89
K0406.104202D1 = 42 D2 = 63 B = 18 $69.92
K0406.104502D1 = 45 D2 = 70 B = 18 $84.50
K0406.104802D1 = 48 D2 = 70 B = 18 $82.97
K0406.105002D1 = 50 D2 = 80 B = 18 $107.07
K0406.105202D1 = 52 D2 = 80 B = 18 $108.41
K0406.105502D1 = 55 D2 = 80 B = 18 $106.32
K0406.105602D1 = 58 D2 = 90 B = 20 $105.77
K0406.106002D1 = 60 D2 = 90 B = 20 $152.14
K0406.106302D1 = 63 D2 = 90 B = 20 $150.14
K0406.106502D1 = 65 D2 = 100 B = 20 $200.45
K0406.107002D1 = 70 D2 = 100 B = 20 $195.47
K0406.107202D1 = 72 D2 = 110 B = 20 $270.11
K0406.107502D1 = 75 D2 = 110 B = 22 $266.81
K0406.108002D1 = 80 D2 = 110 B = 22 $261.11
K0406.108502D1 = 85 D2 = 125 B = 22 $344.24
K0406.109002D1 = 90 D2 = 125 B = 22 $337.75
K0406.110002D1 = 100 D2 = 140 B = 25 $415.92

Description

KIPP Shaft Collars – Available in steel and stainless steel, with slotted set screw or hex socket set screw DIN705 steel.  Often referred to as Engineers’ Shaft Collars, Locking Collars and Shafting Collars.  Also available from our range includes one piece collars with set screws K0406, Shaft Collar with wing grip screw K0407, Shaft Collars one-piece split K0611, Shaft Collars two-piece K0612, Shaft Collars Tapped Thread K0986, Shaft Collar with Clamping Lever K0611